Features
- Best of Both Worlds: mechanical cleaning with foaming action
- NB Grade is great at facilitating easier changeovers. While it doesn’t require a soak, NB benefits from foaming power for a deeper clean.
- Purges most commodity and engineering resins.
- NB Grade easily purges most production resins across a wide processing temperature range.
Benefits
Applications
- Color Changeovers
- Material Changeovers
- Shutdown and Sealing
- Preventative Purging
- Color/Carbon Contamination
- Clear/ Low Reside Applications
- Hot Runner Cleaning
- High Temperature Applications
- Low Temperature Applications
- Screw Pulls
Usage Information
| Temperature Range | 180°C to 330°C (355°F to 625°F) |
| Minimum Clearance | No minimum hot runner gate clearance requirement nor extrusion die or mesh clearance requirement. |
| Amount of Purge | Typically 1-2 system capacities (actual amount depends on degree of contamination) |
| Applications | Injection Molding - including hot runners Extrusion - profile, sheet, blow molding, cast film & compounding |
| Types of Resin | Most commodity and engineering grade resins within the processing temperature range |
Tips
- No soak time is required for an effective purge.
- For maximum performance, Asaclean® NB Grade should not be diluted with other materials.
- Asaclean® NB Grade works best with maximum agitation. Use the maximum safe screw speed with maximum safe back pressure, while keeping the screw in the forward position.
Properties
| Physical Form | Solid |
| Shape | Pellets |
| Color | Transparency and white are mixed |
| Water Solubility | Insoluble |
| Other Solvent Solubility | Insoluble for organic solvent under normal temperature |
| Stability | Stable under normal temperatures |
| Reactivity | Non-reactive under normal handling and storage conditions |
| Conditions to Avoid | Do not exceed recommended temperature range. Do not allow Asaclean® NB Grade to reside in barrel for more than 30 minutes at temperatures higher than 300°C (570°F). |
Measurements
| Specific Gravity | 0.82 at 23°C (73°F) |
| Softening Point | 120°C (248°F) |
| Flashpoint | >360°C (680°F) |
| Autoignition Temp | 400°C (752°F) |
Please Note: The above data should be used for reference only.
